Ride The Bus!

Route 225 - Inter City

Weekdays Westbound Weekdays Eastbound Route Map Other Routes
Saturday Westbound Saturday Eastbound Printable Schedule
For More Information Call:
735-5100
From Prosser:
1-888-596-9615

Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, por favor revise los tiempos.


Effective Date: August 31, 2009

Route 225 Inter City Westbound Monday - Friday
La Ruta 225 del Oeste viaja las ciudades de Lunes - Viernes
22nd Avenue Transit Center Columbia Basin College Argent & Road 44 Argent & Road 88 Knight Street Transit Center
Leave / Salida   Arrive/Llegada
6:15 AM 6:19 AM 6:23 AM 6:27 AM 6:39 AM
6:45 AM 6:49 AM 6:53 AM 6:57 AM 7:09 AM
7:15 AM 7:19 AM 7:23 AM 7:27 AM 7:39 AM
7:45 AM 7:49 AM 7:53 AM 7:57 AM 8:09 AM
8:15 AM 8:19 AM 8:23 AM 8:27 AM 8:39 AM
8:45 AM 8:49 AM 8:53 AM 8:57 AM 9:09 AM
9:15 AM 9:19 AM 9:23 AM 9:27 AM 9:39 AM
9:45 AM 9:49 AM 9:53 AM 9:57 AM 10:09 AM
10:15 AM 10:19 AM 10:23 AM 10:27 AM 10:39 AM
10:45 AM 10:49 AM 10:53 AM 10:57 AM 11:09 AM
11:15 AM 11:19 AM 11:23 AM 11:27 AM 11:39 AM
11:45 AM 11:49 AM 11:53 AM 11:57 AM 12:09 PM
12:15 PM 12:19 AM 12:23 PM 12:27 PM 12:39 PM
12:45 PM 12:49 PM 12:53 PM 12:57 PM 1:09 PM
1:15 PM 1:19 PM 1:23 PM 1:27 PM 1:39 PM
1:45 PM 1:49 PM 1:53 PM 1:57 PM 2:09 PM
2:15 PM 2:19 PM 2:23 PM 2:27 PM 2:39 PM
2:45 PM 2:49 PM 2:53 PM 2:57 PM 3:09 PM
3:15 PM 3:19 PM 3:23 PM 3:27 PM 3:39 PM
3:45 PM 3:49 PM 3:53 PM 3:57 PM 4:09 PM
4:15 PM 4:19 PM 4:23 PM 4:27 PM 4:39 PM
4:45 PM 4:49 PM 4:53 PM 4:57 PM 5:09 PM
5:15 PM 5:19 PM 5:23 PM 5:27 PM 5:39 PM
5:45 PM 5:49 PM 5:53 PM 5:57 PM 6:09 PM
6:15 PM 6:19 PM 6:23 PM 6:27 PM 6:39 PM

Route 225 Inter City Eastbound Monday - Friday
La Ruta 225 del Este viaja las ciudades de Lunes - Viernes
Knight Street Transit Center Argent & Road 88 Argent & Road 44 Columbia Basin College 22nd Avenue Transit Center
Leave / Salida Arrive/Llegada
6:15 AM 6:25 AM 6:30 AM 6:33 AM 6:39 AM
6:45 AM 6:55 AM 7:00 AM 7:03 AM 7:09 AM
7:15 AM 7:25 AM 7:30 AM 7:33 AM 7:39 AM
7:45 AM 7:55 AM 8:00 AM 8:03 AM 8:09 AM
8:15 AM 8:25 AM 8:30 AM 8:33 AM 8:39 AM
8:45 AM 8:55 AM 9:00 AM 9:03 AM 9:09 AM
9:15 AM 9:25 AM 9:30 AM 9:33 AM 9:39 AM
9:45 AM 9:55 AM 10:00 AM 10:03 AM 10:09 AM
10:15 AM 10:25 AM 10:30 AM 10:33 AM 10:39 AM
10:45 AM 10:55 AM 11:00 AM 11:03 AM 11:09 AM
11:15 AM 11:25 AM 11:30 AM 11:33 PM 11:39 AM
11:45 AM 11:55 AM 12:00 PM 12:03 PM 12:09 PM
12:15 PM 12:25 PM 12:30 PM 12:33 PM 12:39 PM
12:45 PM 12:55 PM 1:00 PM 1:03 PM 1:09 PM
1:15 PM 1:25 PM 1:30 PM 1:33 PM 1:39 PM
1:45 PM 1:55 PM 2:00 PM 2:03 PM 2:09 PM
2:15 PM 2:25 PM 2:30 PM 2:33 PM 2:39 PM
2:45 PM 2:55 PM 3:00 PM 3:03 PM 3:09 PM
3:15 PM 3:25 PM 3:30 PM 3:33 PM 3:39 PM
3:45 PM 3:55 PM 4:00 PM 4:03 PM 4:09 PM
4:15 PM 4:25 PM 4:30 PM 4:33 PM 4:39 PM
4:45 PM 4:55 PM 5:00 PM 5:03 PM 5:09 PM
5:15 PM 5:25 PM 5:30 PM 5:33 PM 5:39 PM
5:45 PM 5:55 PM 6:00 PM 6:03 PM 6:09 PM
6:15 PM 6:25 PM 6:30 PM 6:33 PM 6:39 PM
 

Route 225 Inter City Westbound Saturday
La Ruta 225 del Oeste viaja las ciudades de Sabado
22nd Avenue Transit Center Columbia Basin College Argent & Road 44 Argent & Road 88 Knight Street Transit Center
Leave / Salida Arrive/Llegada
8:45 AM 8:49 AM 8:53 AM 8:57 AM 9:09 AM
9:45 AM 9:49 AM 9:53 AM 9:57 AM 10:09 AM
10:45 AM 10:49 AM 10:53 AM 10:57 AM 11:09 AM
11:45 AM 11:49 AM 11:53 AM 11:57 AM 12:09 PM
12:45 PM 12:49 PM 12:53 PM 12:57 PM 1:09 PM
1:45 PM 1:49 PM 1:53 PM 1:57 PM 2:09 PM
2:45 PM 2:49 PM 2:53 PM 2:57 PM 3:09 PM
3:45 PM 3:49 PM 3:53 PM 3:57 PM 4:09 PM
4:45 PM 4:49 PM 4:53 PM 4:57 PM 5:09 PM
5:45 PM 5:49 PM 5:53 PM 5:57 PM 6:09 PM

Route 225 Inter City Eastbound Saturday
La Ruta 225 del Este viaja las ciudades de Sabado
Knight Street Transit Center Argent & Road 88 Argent & Road 44 Columbia Basin College 22nd Avenue Transit Center
Leave / Salida Arrive/Llegada
8:15 AM 8:25 AM 8:30 AM 8:33 AM 8:39 AM
9:15 AM 9:25 AM 9:30 AM 9:33 AM 9:39 AM
10:15 AM 10:25 AM 10:30 AM 10:33 AM 10:39 AM
11:15 AM 11:25 AM 11:30 AM 11:33 PM 11:39 AM
12:15 PM 12:25 PM 12:30 PM 12:33 PM 12:39 PM
1:15 PM 1:25 PM 1:30 PM 1:33 PM 1:39 PM
2:15 PM 2:25 PM 2:30 PM 2:33 PM 2:39 PM
3:15 PM 3:25 PM 3:30 PM 3:33 PM 3:39 PM
4:15 PM 4:25 PM 4:30 PM 4:33 PM 4:39 PM
5:15 PM 5:25 PM 5:30 PM 5:33 PM 5:39 PM
6:15 PM 6:25 PM 6:30 PM 6:33 PM 6:39 PM

Top Of Page

BFT

735-5100
735-4131
735-0160
545-0684
943-5442