Ride The Bus!

Route 23 - Richland Local

Weekdays Northbound Weekdays Southbound Route Map Printable Schedule Other Routes

For More Information Call:
735-5100

From Prosser:
1-888-596-9615

Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, Por favor revise los tiempos.

Effective Date: June 14, 2010

Route 23 Richland Local Northbound Monday - Friday
La Ruta 23 del Norte en Richland es de Lunes - Viernes

Knight Street Transit Center
Jadwin & McMurray
Stevens & Stevens Center
Leave / Salida
6:15 AM 6:22 AM 6:25 AM
6:45 AM 6:52 AM 6:55 AM
7:15 AM 7:22 AM 7:25 AM
7:45 AM 7:52 AM 7:55 AM
8:15 AM 8:22 AM 8:25 AM
8:45 AM 8:52 AM 8:55 AM
9:15 AM 9:22 AM 9:25 AM
9:45 AM 9:52 AM 9:55 AM
10:15 AM 10:22 AM 10:25 AM
10:45 AM 10:52 AM 10:55 AM
11:15 AM11:22 AM11:25 AM
11:45 AM11:52 AM11:55 AM
12:15 PM12:22 PM12:25 PM
12:45 PM12:52 PM12:55 PM
1:15 PM1:22 PM1:25 PM
1:45 PM 1:52 PM 1:55 PM
2:15 PM 2:22 PM 2:25 PM
2:45 PM 2:52 PM 2:55 PM
3:15 PM 3:22 PM 3:25 PM
3:45 PM 3:52 PM 3:55 PM
4:15 PM 4:22 PM 4:25 PM
4:45 PM 4:52 PM 4:55 PM
5:15 PM 5:22 PM 5:25 PM
5:45 PM 5:52 PM 5:55 PM
6:15 PM 6:22 PM 6:25 PM

Route 23 Richland Local Southbound Monday - Friday
La Ruta 23 del Sur en Richland es de Lunes - Viernes

Stevens & Stevens Center
Jadwin & McMurray
Knight Street Transit Center
Arrive /Llegada
6:25 AM6:33 AM6:38 AM
6:55 AM7:03 AM7:08 AM
7:25 AM7:33 AM7:38 AM
7:55 AM8:03 AM8:08 AM
8:25 AM8:33 AM8:33 AM
8:55 AM9:03 AM9:08 AM
9:25 AM9:33 AM9:38 AM
9:55 AM10:03 AM10:08 AM
10:25 AM10:33 AM10:38 AM
10:55 AM11:03 AM11:08 AM
11:25 AM11:33 AM11:38 AM
11:55 AM12:03 PM12:08 PM
12:25 PM12:33 PM12:38 PM
12:55 PM1:03 PM1:08 PM
1:25 PM1:33 PM1:38 PM
1:55 PM2:03 PM2:08 PM
2:25 PM2:33 PM2:38 PM
2:55 PM3:03 PM3:08 PM
3:25 PM3:33 PM3:38 PM
3:55 PM4:03 PM4:08 PM
4:25 PM4:33 PM4:38 PM
4:55 PM5:03 PM5:08 PM
5:25 PM5:33 PM5:38 PM
5:55 PM6:03 PM6:08 PM
6:25 PM6:33 PM6:38 PM

Top Of Page

BFT

735-5100
735-4131
735-0160
545-0684
943-5442