Ride The Bus!

Route 65 - Pasco Local

Weekdays Eastbound Weekdays Westbound Route Map Other Routes
Saturday Eastbound Saturday Westbound Printable Schedule
For More Information Call:
735-5100
From Prosser:
1-888-596-9615

Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, Por favor revise los tiempos.

Effective Date: August 31, 2009

Route 65 Pasco Local Eastbound Monday - Friday
La Ruta 65 del Este en Pasco es de Lunes - Viernes
22nd Avenue Transit Center Sylvester & 4th Elm & Lewis
Leave / Salida

Arrive /Llegada
6:15 AM 6:19 AM 6:26 AM
6:45 AM 6:49 AM 6:56 AM
7:15 AM 7:19 AM 7:26 AM
7:45 AM 7:49 AM 7:56 AM
8:15 AM 8:19 AM 8:26 AM
8:45 AM 8:49 AM 8:56 AM
9:15 AM 9:19 AM 9:26 AM
9:45 AM 9:49 AM 9:56 AM
10:15 AM 10:19 AM 10:26 AM
10:45 AM 10:49 AM 10:56 AM
11:15 AM 11:19 AM 11:26 AM
11:45 AM 11:49 AM 11:56 AM
12:15 PM 12:19 PM 12:26 PM
12:45 PM 12:49 PM 12:56 PM
1:15 PM 1:19 PM 1:26 PM
1:45 PM 1:49 PM 1:56 PM
2:15 PM 2:19 PM 2:26 PM
2:45 PM 2:49 PM 2:56 PM
3:15 PM 3:19 PM 3:26 PM
3:45 PM 3:49 PM 3:56 PM
4:15 PM 4:19 PM 4:26 PM
4:45 PM 4:49 PM 4:56 PM
5:15 PM 5:19 PM 5:26 PM
5:45 PM 5:49 PM 5:56 PM
6:15 PM 6:19 PM 6:26 PM

Route 65 Pasco Local Westbound Monday - Friday
La Ruta 65 del Oeste en Pasco es de Lunes - Viernes
Elm & Lewis Sylvester & 4th 22nd Avenue Transit Center
Leave / Salida

Arrive /Llegada
6:26 AM 6:31 AM 6:35 AM
6:56 AM 7:04 AM 7:09 AM
7:26 AM 7:31 AM 7:35 AM
7:56 AM 8:04 AM 8:09 AM
8:26 AM 8:31 AM 8:35 AM
8:56 AM 9:04 AM 9:09 AM
9:26 AM 9:31 AM 9:35 AM
9:56 AM 10:04 AM 10:09 AM
10:26 AM 10:31 AM 10:35 AM
10:56 AM 11:04 AM 11:09 AM
11:26 AM 11:31 AM 11:35 AM
11:56 AM 12:04 PM 12:09 PM
12:26 PM 12:31 PM 12:35 PM
12:56 PM 1:04 PM 1:09 PM
1:26 PM 1:31 PM 1:35 PM
1:56 PM 2:04 PM 2:09 PM
2:26 PM 2:31 PM 2:35 PM
2:56 PM 3:04 PM 3:09 PM
3:26 PM 3:31 PM 3:35 PM
3:56 PM 4:04 PM 4:09 PM
4:26 PM 4:31 PM 4:35 PM
4:56 PM 5:04 PM 5:09 PM
5:26 PM 5:31 PM 5:35 PM
5:56 PM 6:04 PM 6:09 PM
6:26 PM 6:31 PM 6:35 PM

Route 65 Pasco Local Eastbound Saturday
La Ruta 65 del Este en Pasco es de Sabado
22nd Avenue Transit Center Sylvester & 4th Elm & Lewis
Leave / Salida

Arrive /Llegada
8:15 AM 8:19 AM 8:26 AM
8:45 AM 8:49 AM 8:56 AM
9:15 AM 9:19 AM 9:26 AM
9:45 AM 9:49 AM 9:56 AM
10:15 AM 10:19 AM 10:26 AM
10:45 AM 10:49 AM 10:56 AM
11:15 AM 11:19 AM 11:26 AM
11:45 AM 11:49 AM 11:56 AM
12:15 PM 12:19 PM 12:26 PM
12:45 PM 12:49 PM 12:56 PM
1:15 PM 1:19 PM 1:26 PM
1:45 PM 1:49 PM 1:56 PM
2:15 PM 2:19 PM 2:26 PM
2:45 PM 2:49 PM 2:56 PM
3:15 PM 3:19 PM 3:26 PM
3:45 PM 3:49 PM 3:56 PM
4:15 PM 4:19 PM 4:26 PM
4:45 PM 4:49 PM 4:56 PM
5:15 PM 5:19 PM 5:26 PM
5:45 PM 5:49 PM 5:56 PM
6:15 PM 6:19 PM 6:26 PM

Route 65 Pasco Local Westbound Saturday
La Ruta 65 del Oeste en Pasco es de Sabado
Elm & Lewis Sylvester & 4th 22nd Avenue Transit Center
Leave / Salida

Arrive /Llegada
8:26 AM 8:31 AM 8:35 AM
8:56 AM 9:04 AM 9:09 AM
9:26 AM 9:31 AM 9:35 AM
9:56 AM 10:04 AM 10:09 AM
10:26 AM 10:31 AM 10:35 AM
10:56 AM 11:04 AM 11:09 AM
11:26 AM 11:31 AM 11:35 AM
11: 59 AM 12:04 PM 12:09 PM
12:26 PM 12:31 PM 12:35 PM
12:56 PM 1:04 PM 1:09 PM
1:26 PM 1:31 PM 1:35 PM
1:56 PM 2:04 PM 2:09 PM
2:26 PM 2:31 PM 2:35 PM
2:56 PM 3:04 PM 3:09 PM
3:26 PM 3:31 PM 3:35 PM
3:56 PM 4:04 PM 4:09 PM
4:26 PM 4:31 PM 4:35 PM
4:56 PM 5:04 PM 5:09 PM
5:26 PM 5:31 PM 5:35 PM
5:56 PM 6:04 PM 6:09 PM
6:26 PM 6:31 PM 6:35 PM

Top Of Page

BFT

735-5100
735-4131
735-0160
545-0684
943-5442