Ride The Bus!

Route 67 - Pasco Local

For More Information Call:
735-5100
From Prosser:
1-888-596-9615

Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, por favor revise los tiempos.


Effective Date: March 1, 2004

Route 67 Pasco Local Westbound Monday - Friday
La Ruta 67 del Oeste en Pasco es de Lunes - Viernes
22nd Avenue Transit Center Road 36 & Court Road 44 & Argent Road 44 & Hilltop Burden & Robert Wayne Dr. Sandifur & Road 68 Broadmoor Mall St. Thomas & Broadmoor Rd 100 & Balfour
Leave / Salida

  Arrive/Llegada
6:15 AM 6:19 AM 6:24 AM 6:26 AM 6:29 AM 6:31 AM 6:33 AM 6:35 AM 6:37 AM
6:45 AM 6:49 AM 6:54 AM 6:56 AM 6:59 AM 7:01 AM 7:03 AM 7:05 AM 7:07 AM
7:15 AM 7:19 AM 7:24 AM 7:26 AM 7:29 AM 7:31 AM 7:33 AM 7:35 AM 7:37 AM
7:45 AM 7:49 AM 7:54 AM 7:56 AM 7:59 AM 8:01 AM 8:03 AM 8:05 AM 8:07 AM
8:15 AM 8:19 AM 8:24 AM 8:26 AM 8:29 AM 8:31 AM 8:33 AM 8:35 AM 8:37 AM
8:45 AM 8:49 AM 8:54 AM 8:56 AM 8:59 AM 9:01 AM 9:03 AM 9:05 AM 9:07 AM
9:15 AM 9:19 AM 9:24 AM 9:26 AM 9:29 AM 9:31 AM 9:33 AM 9:35 AM 9:37 AM
10:15 AM 10:19 AM 10:24 AM 10:26 AM 10:29 AM 10:31 AM 10:33 AM 10:35 AM 10:37 AM
11:15 AM 11:19 AM 11:24 AM 11:26 AM 11:29 AM 11:31 AM 11:33 AM 11:35 AM 11:37 AM
12:15 PM 12:19 PM 12:24 PM 12:26 PM 12:29 PM 12:31 PM 12:33 PM 12:35 PM 12:37 PM
1:15 PM 1:19 PM 1:24 PM 1:26 PM 1:29 PM 1:31 PM 1:33 PM 1:35 PM 1:37 PM
2:15 PM 2:19 PM 2:24 PM 2:26 PM 2:29 PM 2:31 PM 2:33 PM 2:35 PM 2:37 PM
2:45 PM 2:49 PM 2:54 PM 2:56 PM 2:59 PM 3:01 PM 3:03 PM 3:05 PM 3:07 PM
3:15 PM 3:19 PM 3:24 PM 3:26 PM 3:29 PM 3:31 PM 3:33 PM 3:35 PM 3:37 PM
3:45 PM 3:49 PM 3:54 PM 3:56 PM 3:59 PM 4:01 PM 4:03 PM 4:05 PM 4:07 PM
4:15 PM 4:19 PM 4:24 PM 4:26 PM 4:29 PM 4:31 PM 4:33 PM 4:35 PM 4:37 PM
4:45 PM 4:49 PM 4:54 PM 4:56 PM 4:59 PM 5:01 PM 5:03 PM 5:05 PM 5:07 PM
5:15 PM 5:19 PM 5:24 PM 5:26 PM 5:29 PM 5:31 PM 5:33 PM 5:35 PM 5:37 PM
5:45 PM 5:49 PM 5:54 PM 5:56 PM 5:59 PM 6:01 PM 6:03 PM 6:05 PM 6:07 PM
6:15 PM 6:19 PM 6:24 PM 6:26 PM 6:29 PM 6:31 PM 6:33 PM 6:35 PM 6:37 PM
6:45 PM 6:49 PM 6:54 PM 6:56 PM 6:59 PM 7:01 PM 7:03 PM 7:05 PM  

Route 67 Pasco Local Eastbound Monday - Friday
La Ruta 67 del Este en Pasco es de Lunes - Viernes
Rd. 100 & Balfour St. Thomas & Broadmoor Broadmoor Mall Sandifur & Road 68 Burden & Robert Wayne Dr. Road 44 & Hilltop 44th & Argent 36th & Court 22nd Avenue Transit Center
Leave / Salida               Arrive /Llegada
  6:11 AM 6:13 AM 6:15 AM 6:17 AM 6:20 AM 6:22 AM 6:27 AM 6:30 AM
6:37 AM 6:41 AM 6:43 AM 6:45 AM 6:47 AM 6:50 AM 6:52 AM 6:57 AM 7:01 AM
7:07 AM 7:11 AM 7:13 AM 7:15 AM 7:17 AM 7:20 AM 7:22 AM 7:27 AM 7:31 AM
7:37 AM 7:41 AM 7:43 AM 7:45 AM 7:47 AM 7:50 AM 7:52 AM 7:57 AM 8:01 AM
8:07 AM 8:11 AM 8:13 AM 8:15 AM 8:17 AM 8:20 AM 8:22 AM 8:27 AM 8:31 AM
8:37 AM 8:41 AM 8:43 AM 8:45 AM 8:47 AM 8:50 AM 8:52 AM 8:57 AM 9:01 AM
9:37 AM 9:41 AM 9:43 AM 9:45 AM 9:47 AM 9:50 AM 9:52 AM 9:57 AM 10:01 AM
10:37 AM 10:41 AM 10:43 AM 10:45 AM 10:47 AM 10:50 AM 10:52 AM 10:57 AM 11:01 AM
11:37 AM 11:41 AM 11:43 AM 11:45 AM 11:47 AM 11:50 AM 11:52 AM 11:57 AM 12:01 PM
12:37 PM 12:41 PM 12:43 PM 12:45 PM 12:47 PM 12:50 PM 12:52 PM 12:57 PM 1:01 PM
1:37 PM 1:41 PM 1:43 PM 1:45 PM 1:47 PM 1:50 PM 1:52 PM 1:57 PM 2:01 PM
  2:11 PM 2:13 PM 2:15 PM 2:17 PM 2:20 PM 2:22 PM 2:27 PM 2:31 PM
2:37 PM 2:41 PM 2:43 PM 2:45 PM 2:47 PM 2:50 PM 2:52 PM 2:57 PM 3:01 PM
3:07 PM 3:11 PM 3:13 PM 3:15 PM 3:17 PM 3:20 PM 3:22 PM 3:27 PM 3:31 PM
3:37 PM 3:41 PM 3:43 PM 3:45 PM 3:47 PM 3:50 PM 3:52 PM 3:57 PM 4:01 PM
4:07 PM 4:11 PM 4:13 PM 4:15 PM 4:17 PM 4:20 PM 4:22 PM 4:27 PM 4:31 PM
4:37 PM 4:41 PM 4:43 PM 4:45 PM 4:47 PM 4:50 PM 4:52 PM 4:57 PM 5:01 PM
5:07 PM 5:11 PM 5:13 PM 5:15 PM 5:17 PM 5:20 PM 5:22 PM 5:27 PM 5:31 PM
5:37 PM 5:41 PM 5:43 PM 5:45 PM 5:47 PM 5:50 PM 5:52 PM 5:57 PM 6:01 PM
6:07 PM 6:11 PM 6:13 PM 6:15 PM 6:17 PM 6:20 PM 6:22 PM 6:27 PM 6:31 PM
6:37 PM 6:41 PM 6:43 PM 6:45 PM 6:47 PM 6:50 PM 6:52 PM 6:57 PM 7:01 PM

Route 67 Pasco Local Westbound Saturday
La Ruta 67 del Oeste en Pasco es de Saturday
22nd Avenue Transit Center Road 36 & Court Road 44 & Argent Road 44 & Hilltop Burden & Robert Wayne Dr. Sandifur & Road 68 Broadmoor Mall St. Thomas & Broadmoor Rd. 100 & Balfour
Leave / Salida               Arrive /Llegada
8:15 AM 8:19 AM 8:24 AM 8:26 AM 8:29 AM 8:31 AM 8:33 AM 8:35 AM 8:37 AM
9:15 AM 9:19 AM 9:24 AM 9:26 AM 9:29 AM 9:31 AM 9:33 AM 9:35 AM 9:37 AM
10:15 AM 10:19 AM 10:24 AM 10:26 AM 11:29 AM 10:31 AM 10:33 AM 10:35 AM 10:37 AM
11:15 AM 11:19 AM 11:24 AM 11:26 AM 11:29 AM 11:31 AM 11:33 AM 11:35 AM 11:37 AM
12:15 PM 12:19 PM 12:24 PM 12:26 PM 12:29 PM 12:31 PM 12:33 PM 12:35 PM 12:37 PM
1:15 PM 1:19 PM 1:24 PM 1:26 PM 1:29 PM 1:31 PM 1:33 PM 1:35 PM 1:37 PM
2:15 PM 2:19 PM 2:24 PM 2:26 PM 2:29 PM 2:31 PM 2:33 PM 2:35 PM 2:37 PM
3:15 PM 3:19 PM 3:24 PM 3:26 PM 3:39 PM 3:31 PM 3:33 PM 3:35 PM 3:37 PM
4:15 PM 4:19 PM 4:24 PM 4:26 PM 4:29 PM 4:31 PM 4:33 PM 4:35 PM 4:37 PM
5:15 PM 5:19 PM 5:24 PM 5:26 PM 5:29 PM 5:31 PM 5:33 PM 5:35 PM 5:37 PM
6:15 PM 6:19 PM 6:24 PM 6:26 PM 6:29 PM 6:31 PM 6:33 PM 6:35 PM  

Route 67 Pasco Local Eastbound Saturday
La Ruta 67 del Este en Pasco es de Sabado
Rd. 100 & Balfour St. Thomas & Broadmoor Broadmoor Mall Sandifur & Road 68 Burden & Robert Wayne Dr. Road 44 & Hilltop 44th & Argent 36th & Court 22nd Avenue Transit Center
Leave / Salida               Arrive /Llegada
8:37 AM 8:41 AM 8:43 AM 8:45 AM 8:47 AM 8:50 AM 8:52 AM 8:57 AM 9:01 AM
9:37 AM 9:41 AM 9:43 AM 9:45 AM 9:47 AM 9:50 AM 9:52 AM 9:57 AM 10:01 AM
10:37 AM 10:41 AM 10:43 AM 10:45 AM 10:47 AM 10:50 AM 10:52 AM 10:57 AM 11:01 AM
11:37 AM 11:41 AM 11:43 AM 11:45 AM 11:47 AM 11:50 AM 11:52 AM 11:57 AM 12:01 PM
12:37 PM 12:41 PM 12:43 PM 12:45 PM 12:47 PM 12:50 PM 12:52 PM 12:57 PM 1:01 PM
1:37 PM 1:41 PM 1:43 PM 1:45 PM 1:47 PM 1:50 PM 1:52 PM 1:57 PM 2:01 PM
2:37 PM 2:41 PM 2:43 PM 2:45 PM 2:47 PM 2:50 PM 2:52 PM 2:57 PM 3:01 PM
3:37 PM 3:41 PM 3:43 PM 3:45 PM 3:47 PM 3:50 PM 3:52 PM 3:57 PM 4:01 PM
4:37 PM 4:41 PM 4:43 PM 4:45 PM 4:47 PM 4:50 PM 4:52 PM 4:57 PM 5:01 PM
5:37 PM 5:41 PM 5:43 PM 5:45 PM 5:47 PM 5:50 PM 5:52 PM 5:57 PM 6:01 PM
6:37 PM 6:41 PM 6:43 PM 6:45 PM 6:47 PM 6:50 PM 6:52 PM 5:57 PM 7:01 PM

Top Of Page

BFT

735-5100
735-4131
735-0160
545-0684
943-5442